1. INTRODUCTION
Geographical | Located in Southeast Asia |
---|---|
Population | 105.72M |
GDP | 4300 USD |
Language | National language is Tagalog, English is the second official language |
Weather | Tropical climate. Average temperature of around 26.5C, with three seasons: Summer from March to May, raining season from June to November and Winter from December to February. Between August and December, there is a lot of rain and storms. |
City | Manila, Cebu, Quezon, Taguig |
Based on the TOEFL results in 2010 of Educational Test Service (ETS), Philippines ranks 3rd on the best English-speaking country in Asia, 53th worldwide. Besides that, according to the organization, Philippines also one of the 5 countries that speak English frequently. Moreover, their accent is also praised and complimented.
Philippines is a perfect destination for Vietnamese students to enhance their English abilities due to its English-speaking nature as well as geographical and cost.
2. PHILIPPINES EDUCATION SYSTEM
Philippines education system is established based on the US system, therefore, Philippines’s universities are not only certified by the Philippines’ Department of Education and Training but also from the US. What’s fascinating is how foreign language, particularly English, is taught concurrently in the curriculum, allowing students to benefit from international education to the fullest extent possible. Furthermore, because English is considered the second official language in the Philippines, its citizens are well aware of its significance. Children are taught English from a young age and have opportunities to apply it in their daily lives.
List of English language teaching institutions
STT | Thành phố | Tên trường | Địa chỉ | Khoá học | Tổng chi phí (USD/4 tuần) |
---|---|---|---|---|---|
1 | Cebu | CPILS (Center for Premier International Language Studies) | Benedicto Bldg., M.J. Cuenco Ave | ESL, IELTS, TOEIC, TOEFL, Business | 1373 - 1841 |
2 | SMEAG | Mabolo | ESL, TOEIC, TOEFL, IELTS, PTE | 1200 - 2240 | |
3 | CPI (Cebu Pelis Institute) | Holy Family Road, BRGY, Lahug | ESL, TOEIC, TOEFL, IELTS | 1300 - 2420 | |
4 | PHILINTER Education Center | Mustang,Ceniza Street Pusok, Lapu-Lapu | ESL, IPS, Junior, IELTS, TOEIC, Business, Focus Medical | 1320 - 1960 | |
5 | EV Academy | Governor Cuenco Avenue, Nasipit, Talamban | ESL, TOEIC, TOEFL, IELTS, Business, Family, TESOL | 1320 - 1980 | |
6 | Iloilo | GITC (C&C: Change & Challenge Language Academy) | Punta Villa Resort, Sto Nino Sur, Arevalo | ESL, TOEIC, IELTS, mỗi khóa lại chia thành Original, Intensive, Native | 1150 - 1560 |
7 | WE Academy | MC Arthur’ Drive Tabuc Suba, Jaro | ESL A, B, C, Semi Sparta D, TOEIC, IELTS, Junior ESL, Native, TESOL | 790 - 1300 | |
8 | CPU ESL Center (MK Education) | Lot 43,44,45 Block 44 Barangay Dungon-C Mandurriao | ESL, TOEIC, IELTS, Dự thính tại trường đại học | 1250 - 1700 | |
9 | Clark | CIP (Clark Institute of the Philippines) | Kamantigue Street, Barangay Cut-Cut, Angeles City | ESL, TOEIC, IELTS, TOEFL, Business English, Family/ Junior course | 1100 - 2350 |
10 | HELP Academy Clark Campus | Bldg 5272 C.M. Recto Highway, Clark Freeport Zone, Pampanga | ESL, TOEIC, Business, Native | 1340 - 1605 | |
11 | GS (Global Standard English Learning Center Inc) | 5208 Claro M.Recto Ave., 2009 Clark, Pampanga | ESL, IELTS, Business English, Junior | 1300 - 1700 | |
12 | Baguio | HELP Academy Longlong Campus | Lamtang LD, Longlong, La Trinidad City | ESL, TOEIC, TOEFL, IELTS | 1310 - 1530 |
13 | HELP Academy Martin's Campus | Martin’s Apartelle, Brentwood Village, M.Roxas street | ESL, TOEIC, TOEFL, IELTS, IELTS Guarantee, Business English | 1350 - 1480 | |
14 | MONOL International Education Institute | Purok 9, Tacay Road, Pingsao Proper | ESL, TOEIC, IELTS, Business | 800 - 1750 | |
15 | Pines International Academy - Main Campus | Ignacio Villamor St | ESL, Pre IELTS, Pre TOEIC | 1210 - 1550 | |
16 | Manila | CNN International Language School Ortigas Inc. | Exchange, Ortigas center, Pasig City | ESL, Business English, ESP – English for Specific Purposes | 1900 – 2500 |
17 | CNN International Language School | Mayumi St., U.P Village Diliman, Quezon City | Intensive, TOEIC, TOEFL, IELTS, Business | 1020 - 1625 | |
18 | C21 International Language School | 53 Xavierville Avenue, Loyola Heights, Quezon City | ESL, TOEIC, Business | 1520 - 1770 |
3. OTHER EXPENSES WHILE STUDYING IN PHILIPPINES
TYPE OF FEES | DETAILS | COST | |
---|---|---|---|
Fees required in Vietnam | Administration Fee | One-time fee and non refundable | 100 USD |
Pick-up/Sending | Pick-up/send to airport, shopping | 50 USD | |
Fees required in Philippines | SSP | Student Study Permit - 6 months | 6000 peso |
Deposit | Refundable (only if there is no damage) | 2000 peso | |
Student Card | To use every service in hall | 300 peso | |
Infrastructure | Every 4 weeks (professional fees, electricity, emergency cases) | 1800 peso | |
Water bills | Every 4 weeks | 700 peso | |
Electricity | Based on the amount used | 13 peso/KW | |
Books | Depends on the courses | 150~250peso per book |
VISA EXTENSION FEES
Duration of Stay | Total Cost | Note |
---|---|---|
From 1 to 30 days | 0 | Visa-free |
From 1 to 59 days | 3140 | 1st extension |
From 1 to 89 days | 7550 | 2nd extension |
From 1 to 119 days | 9990 | 3rd extension |
From 1 to 149 days | 12430 | 4th extension |
From 1 to 179 days | 14870 | 5th extension |
4. WHY SHOULD YOU STUDY IN PHILIPPINES
TRUST has helped hundreds of students and parents achieve their dream of studying abroad. They have put their faith in us and chosen us to accompany them through the process of applying for a study abroad program because:
TRUST – XỨNG ĐÁNG 10 ĐIỂM DỊCH VỤ
TƯ VẤN DU HỌC CAO CẤP TRUST – DU HỌC ĐA QUỐC GIA